Mechanics | |
Management Rack | 1U 19-inch standard box |
Dimensions | 385(L)mm*195mm(W)*44mm(H) |
Weight | 2KG |
Hardware | |||
Uplink Port | 2* 10/100/1000 auto-negotiation Ethernet port | ||
2*SFP | |||
2*SFP+ | |||
PON Port | Quantity | 8 | |
Physical interface | SFP slot | ||
Interface type | GPON: ITU-TG.984.2 Class B+/Class C+ | ||
Max splitting ratio | GPON: 1:128 | ||
Management Port | 1 100/1000BASE-Tx out-band Ethernet port 1 CONSOLE local management port | ||
PON Port attribute | Transmission distance | 20KM | |
Port rate | GPON: Downstream: 2.5Gbps Upstream: 1.25Gbps | ||
Wavelength | Forwarding: 1490nm Receiving: 1310nm | ||
Interface type | SC/UPC | ||
Fiber type | 9/125μm SMF (Single Mode Fiber) | ||
Light transmission power | Class B+: +1.5 ~ +5dBm | Class C+: +3 ~ +7dBm | |
Receiving sensitivity | Class B+: -28dBm | Class C+: -30dBm | |
Saturation power | Class B+: -8dBm | Class C+: -12dBm | |
Backplane Bandwidth | 74G | ||
Power supply |
12VDC |
Environment | |
Working temperature | -40~65℃ |
Storage temperature | -40~85℃ |
Ambient humidity | 5 ~ 90% (Non-condensing) |
| NO. | Product Model | Specifications | Accessories |
| 1 | FD1608Y | 8*GPON + 2*GE + 2*GE SFP + 2*10GE SFP+ | Optional 1*EYDFA module Pole-mounted/wall-mounted installation kits |
| 2 | FDC600Y | 2*8-port GPON OLT modules + 2*GE + 2*SFP + 2*SFP+ 1*EYDFA module | Pole-mounted/wall-mounted installation kits |